Especificaciones técnicas
| Elliptical Size | 6 x 9 |
| Woofer Size | 690 mm |
| Tweeter Size | 40 mm |
| Super Tweeter Size | 15 |
| Woofer Power Handling – Peak | 300 W |
| Woofer Power Handling – Continuous | 100 W |
| Woofer Impedance | 4 Ohm |
| Woofer Frequency Response | 40 – 23k |
| Woofer Magnet Size | 90 x 32 x 15 |
| Woofer Voice Coil Diameter | 25 mm |
| Tweeter Voice Coil Diameter | 20 mm |
| Xmax | 3.5 mm |
Especificaciones eléctrico-acústicas
| Re | 3.2 Ohm |
| Fs | 60 Hz |
| LE standard | 0.2 |
| Vas | 36 l |
| Mms | 16.6 g |
| Cms | 0.5 |
| Bl | 5.3 |
| Qts | 0.6 |
| Qes | 0,7 |
| Qms | 6.7 |
| Woofer Spl | 96 dB |
General
| Weight | 1.225 kg |
| Elliptical B1 | 222 mm |
| Elliptical B2 | 151 mm |
| Elliptical Dimension A1 | 238 mm |
| Elliptical Dimension A2 | 162 mm |








