Especificaciones técnicas
Woofer Size | 165 mm |
Tweeter Size | 24 mm |
Woofer Power Handling – Peak | 210 W |
Woofer Power Handling – Continuous | 70 W |
Woofer Impedance | 4 Ohm |
Woofer Frequency Response | 60 ÷ 23k |
Woofer Magnet Size | 85 x 40 x 15 |
Woofer Voice Coil Diameter | 32 mm |
Tweeter Voice Coil Diameter | 15 mm |
Xmax | 2 mm |
Especificaciones eléctrico-acústicas
Re | 3.1 Ohm |
Fs | 80 Hz |
LE standard | 0.1 |
Vas | 8.1 l |
Mms | 11.5 g |
Cms | 0.33 |
Bl | 4.6 |
Qts | 0.73 |
Qes | 0,84 |
Qms | 5.4 |
Tweeter Spl | 94 dB |
General
Weight | 0.87 kg |