Power RMS / Max. | P | 100 / 200 Watts |
Impedance | Z | 1 x 4 Ω |
DC resistance | Re | 3.1 Ω |
Frequency response | 25 – 250 Hz | |
Resonance frequency | Fs | 45 Hz |
Mechanical Q factor | Qms | 1.11 |
Electrical Q factor | Qes | 0.67 |
Total Q factor | Qts | 0.42 |
Compliance | Cms | 333 µm/N |
Equivalent air volume | Vas | 22 L |
Force factor | B*I | 7.0 Tm |
Sensitivity | SPL | 91 dB @ 2.83V / 1m 88 dB @ 1W / 1m |
Cone area | Sd | 216 cm² |
Moving mass | Mms | 37 g |
Cone material | Paper cone | |
Mechanical resistance | Rms | 9.5 kg/s |
Voice coil diameter | ø | 37 mm |
Voice coil winding height | 16 mm | |
Max. linear excursion | Xmax | +/- 5 mm |
Compatibility
Model | Model type |
Series | Model year |
C | Convertible Coupe Sedan T-model |
206 206 206 206 |
From 2021 From 2021 From 2021 From 2021 |
Valoraciones
No hay valoraciones aún.