Power RMS / Max. | P | 100 / 200 Watts |
Impedance | Z | 1 x 4 Ω |
DC resistance | Re | 3.3 Ω |
Frequency response | 25 – 250 Hz | |
Resonance frequency | Fs | 46 Hz |
Mechanical Q factor | Qms | 1.76 |
Electrical Q factor | Qes | 0.77 |
Total Q factor | Qts | 0.54 |
Compliance | Cms | 225 µm/N |
Equivalent air volume | Vas | 15 L |
Force factor | B*I | 8.0 Tm |
Sensitivity | SPL | 91 dB @ 2.83V / 1m 88 dB @ 1W / 1m |
Cone area | Sd | 216 cm² |
Moving mass | Mms | 40 g |
Cone material | Paper cone | |
Mechanical resistance | Rms | 1.6 kg/s |
Voice coil diameter | ø | 37 mm |
Voice coil winding height | 16 mm | |
Max. linear excursion | Xmax | +/- 5 mm |
Compatibility
Model | Model type |
Series | Model year |
GLS / GLE | SUV coupe | 167 | From 2019 |
Valoraciones
No hay valoraciones aún.