
Nominal Diameter | 8.0 in / 200 mm |
Overall Diameter (A) | 8.54 in / 217 mm |
Mounting Hole Diameter (B) | 7.09 in / 180 mm |
Bolt Hole Circle (C) | 7.85 in / 199 mm |
Magnet Diameter (D) | 4.75 in / 121 mm |
Mounting Depth (E) | 4.63 in / 118 mm |
Driver Displacement | 0.03 cu ft / 0.85 L |
Net Weight | 8.2 lb / 3.7 kg |
Free Air Resonance (Fs) | 35.14 Hz |
Electrical “Q” (Qes) | 0.501 |
Mechanical “Q” (Qms) | 7.071 |
Total Speaker “Q” (Qts) | 0.467 |
Equivalent Compliance (Vas) | 0.54 cu ft / 15.29 L |
One-Way Linear Excursion (Xmax)* | 0.375 in / 10.0 mm |
Reference Efficiency (no) | 0.1300% |
Efficiency (1 W / 1 m)** | 83.24 dB SPL |
Effective Piston Area (Sd) | 32.02 sq in / 0.021 sq m |
DC Resistance (Re) | 3.77 Ω |
Valoraciones
No hay valoraciones aún.