Datos técnicos del amplificador
| Channels | 4 |
| Class | D-Class |
| Hi Level Input | Yes |
| Low Level Input | Yes |
| Digital Input | No |
| Power supply voltage / fuse | 11 ÷ 15 VDC / 2 x 25A |
| Operating power supply voltage | 6.5 ÷17 VDC |
| Idling current | 1.7 A |
| Idling current when off | 0.09 mA |
| Consumption @ 14.4 VDC, 2Ω, Max Musical Power | 40 A |
| Remote OUT | 6.5 ÷ 15 VDC (150 mA) |
| Remote IN | 6.5 ÷ 15 VDC (1 mA) |
| ART – Automatic Remote Turn on/off from OUTPUT BTL speakers (Selectable) | 1.5 ÷ 7 VDC |
Etapa de amplificación
| Distortion – THD @ 100 Hz, 4Ω, 70% Rated Power | 0.08 % |
| Bandwidth A | 10 Hz ÷ 35 kHz |
| S/N ratio A | 105 dBA |
| Damping factor A | 200 |
| Input sensitivity Pre-In | 0.2 ÷ 5 VRMS |
| Input sensitivity Speaker-In | 0.8 ÷ 20 VRMS |
| Total Power RMS | 880 W |
| Minimum load impedance | @4Ch: 2Ω @ 3Ch: 2Ω + 2Ω + 4Ω @ 2Ch: 4Ω |
| Output Power (RMS) @14.4 VDC, 1% THD | 4Ch 130 W x 4 (4Ω)
4Ch 220 W x 4 (2Ω) 3Ch 120 W x 2 (4Ω) + 480 W x 1 (4Ω) 3Ch 220 W x 2 (2Ω) + 440 W x 1 (4Ω) 2Ch 450 W x 2 (4Ω) |
| Adjustable Crossover | Yes |
Especificaciones CEA
| Output power @ 4Ω, 1% THD+N, 14.4 V | Output power @ 4Ω, 1% THD+N, 14.4 V: 125 W x 4 Ch |
| SN ratio (ref. 1W output) | SN ratio (ref. 1W output): 83 dBA |
Entradas
| Input Type | Pre-In / Speaker-In |
| Filters Outputs | PRE OUT full range (Input A) |
| Filter Pass A | Front Ch Filters – Full Hi-pass: 50 ÷ 3.2k Hz @ 12 dB/Oct. |
| Filter Pass B | Front Ch Filters – Full Lo-pass: 50 ÷ 3.2k Hz @ 12 dB/Oct. |
| Filter Pass C | Rear Ch Filters – Full Hi-pass: 50 ÷ 3.2k Hz @ 12 dB/Oct. |
| Filter Pass D | Rear Ch Filters – Lo-pass: 50 ÷ 3.2k Hz @ 12 dB/Oct |
| Channel Mono | A/B Ch MONO IN (on/off) Yes |
| Inputs/Outputs Sub CH | (-20 ÷ 6) dB |
| Inputs/Outputs Bass Boost | B Ch (0 ÷12) dB |
Otros
| Weight | 2.12 kg |








