| Power RMS / max. | P | 100 / 200 Watts |
| Impedance | Z | 1 x 4 Ω |
| DC resistance | Re | 3,6 Ω |
| Frequency response | 25 – 250 Hz | |
| Resonance frequency | Fs | 51 Hz |
| Mechanical Q factor | Qms | 7.24 |
| Electrical Q factor | Qes | 0.71 |
| Total Q factor | Qts | 0.64 |
| Compliance | Cms | 276 µm/N |
| Equivalent air volume | Vas | 18 L |
| Force factor | B*I | 7.6 Tm |
| Efficiency 1 W / 1 m | SPL | 88 dB |
| Cone area | Sd | 216 cm² |
| Moving mass | Mms | 35 g |
| Cone material | Paper cone | |
| Mechanical resistance | Rms | 1.6 kg/s |
| Voice coil diameter | ø | 37 mm |
| Voice coil winding height | 16 mm | |
| Max. linear excursion | Xmax | +/- 5 mm |
Compatibility
| Model | Model type |
Series | Model year |
| C | Convertible Coupe Sedan T-model |
A205 C205 W205 S205 |
ab 2016 ab 2015 From 2014 From 2014 |
| E | Convertible Coupe Sedan T-model |
A238 C238 W213 S213 |
From 2017 From 2017 From 2016 From 2016 |
| GLC | SUV SUV coupe |
X253 C253 |
From 2015 From 2015 |
| S | Sedan | W222 | From 2013 |
Status: May 2019















Valoraciones
No hay valoraciones aún.