Output power RMS | |
– @ 4 Ohms | HighPower mode: 4 x 60 Watts MidPower mode: 4 x 35 Watts |
– @ 2 Ohms | – |
– @ 1 Ohm | – |
– bridged @ 4 Ohms | – |
– bridged @ 2 Ohms | – |
– Subwoofer output @ 4 Ohms | High- and MidPower mode: 1 x 90 Watts |
– Subwoofer output @ 2 Ohms | High- and MidPower mode: 1 x 160 Watts |
Amplifier technology | Class GD |
Inputs | 4 x Highlevel speaker input 1 x Optical SPDIF (12 – 96 kHz) 1 x Remote in |
Input sensitivity | 5 – 11 Volts |
Input impedance RCA / Cinch | – |
Input impedance highlevel | 9 – 33 Ohms with ADEP.3 |
Outputs |
5 x Speaker output |
Output voltage RCA / Cinch | 3 Volts |
Frequency response | 20 Hz – 20,000 Hz |
DSP resolution | 64 Bit |
DSP power | 295 MHz (1.2 billion MAC operations/second) |
Sampling rate | 48 kHz |
DSP type | Audio signal processor |
Signal converters |
A/D: BurrBrown |
Signal-to-noise ratio digital input | > 105 dB (A-weighted) |
Signal-to-noise ratio analog input | > 99 dB (A-weighted) |
Distortion (THD) | < 0.03 % |
Damping factor | > 50 |
Operating voltage | 10.5 – 17 Volts (max. 5 sec. down to 6 Volts) |
Power rating | DC 12 V ⎓ 40 A max. |
Idle current | 280 mA |
Max. remote output current | 500 mA |
Operating temperature range | -40° C to +70° C |
Fuse | 1 x 30 A Maxi-fuse (APX) |
Additional features | 32 Bit CoProcessor, ADEP.3 circuit, Auto Remote switch, Smart Control Port, Start-Stop capability, USB |
Dimensions (H x W x D) | 35 x 85 x 110 mm / 1.34 x 3.35 x 4.33″ |
Valoraciones
No hay valoraciones aún.