Especificaciones técnicas
Size | 200 mm |
Power Handling – Peak | 500 W |
Power Handling – Continuous | 250 W |
Impedance | 2 Ohm |
Magnet Material | HIGH DENSITY FLUX FERRITE |
Woofer Qes | 0,46 |
Cone Material | WATER REPELLENT PRESSED PAPER |
Xmax | 8.8 mm |
Xmech | 16.5 mm |
Especificaciones eléctrico-acústicas
Driver Displacement Volume | 0.67 |
Re | 2.1 Ohm |
Fs | 30 Hz |
Vas | 25.5 l |
Mms | 85 g |
Cms | 0.3 mm/N |
BL | 8.8 T•m |
Qms | 5.1 |
Qts | 0.44 |
Le Standard | 1.1 mH |
Spl | 83.5 dB |
General
Weight | 3.1 kg |